| Total length of gas pipeline network: | |
| Pressure | km |
| Low pressure | 0 |
| Mean pressure | 0 |
| High pressure | 3,201 |
Pipeline sections included:
- inclusive inoperative sections
- inclusive DEUDAN, NETRA
- inclusive leased sections
- exclusive leased out sections
- exclusive unusable sections
| Length of high pressure pipeline network in diameter categories: |
||||||||
| km | ||||||||
| A | x > 1000 | 684 | ||||||
| B | 700 <= X < 1000 | 589 | ||||||
| C | 500 <= X < 700 | 786 | ||||||
| D | 350 <= X < 500 | 384 | ||||||
| E | 225 <= X < 350 | 446 | ||||||
| F | 110 <= X < 225 | 297 | ||||||
| G | X < 110 | 15 | ||||||
| Total | 3,201 | |||||||
| Number of delivery stations | |
| Pressure | Number |
| Low pressure | 0 |
| Mean pressure | 0 |
| High pressure | 184 |
Annual quantities and maximum annual load 2012:
The annual quantities offtaken by regional distribution companies and end-user amounted to 211,368,606,553 kWh.
The simultaneous maximum annual offtake load, occured on 6 February 2012 at 6 a.m., amounted to 43,569,000 kWh/h.
